FINALS TRIPLE WINNERS


NATIONAL DIVISION

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Kristen Reed LS F 12 100 IM 1:17.22 50 Free 29.77 50 Fly 32.52
Hayden Michelback S M 13 100 Free 1:01.94 50 Fly 32.30 50 Breast 37.06
Matt Hopkins LS M 12 100 IM 1:08.82 50 Fly 27.47 50 Breast 33.83
Mike Johnson LS M 17 100 Free 51.70 50 Free 22.94 50 Breast 29.67
Peter Jones LS M 10 25 Free 13.25 25 Back 16.63 25 Breast 18.44
Jake Shafer LW M 18 100 IM 58.84 50 Fly 25.26 50 Back 27.41

AMERICAN DIVISION

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Cameron Murray FF 8 25 Free 17.97 25 Fly 19.33 25 Back 21.71
Luke Durocher RP M 10 25 Fly 15.04 25 Back 16.78 25 Breast 20.16
Marissa Ross RP F 7 25 Free 17.65 25 Fly 18.95 25 Breast 26.10
Katrina Yankovich RP F 10 25 Free 15.15 25 Back 18.88 100 Free 01:11.84
Matt Howard CC M 12 100 IM 01:16.50 100 Free 01:08.06 50 Fly 33.65
Molly Slattery CC F 18 100 IM 1:10.85 50 Free 28.69 50 Fly 30.12
Eric Whalen RP M 18 100  IM 01:06.81 50 Back 30.29 50 Breast 34.84
Julian Ciskanik LOW M 14 50 Free 28.47 50 Fly 31.81 50 Breast 37.53

PATRIOT DIVISION

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Caroline Bentz D F 8 25 Free 16.66 25 Fly 20.77 25 Breast 23.62
Nicole Muilenburg FL F 14 100 Free 1:04.35 50 Free 30.16 50 Fly 33.31
Frank Brutski CP M 12 100 IM 1:16.21 50 Fly 32.33 50 Breast 41.83
Avery Geller CP M 12 100 IM 1:40.27 50 Fly 42.49 50 Breast 54.56
Tyler Kauppert LH M 18 100 IM 1:02.04 50 Free 24.64 50 Breast  31.24
Steve Miller LH M 14 50 Free 27.26 50 Fly 31.90 50 Breast 36.72

BATTLEFIELD DIVISION

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Walker, Shay MY F 8 25 Free 17.31 25 Fly 18.98 25 Breast 21.33
O'Hara, John G M 9 25 Free 15.17 25 Fly 16.68 25 Breast 19.93
Stahl, Apryl AH F 10 25 Fly 16.57 25 Back 19.06 25 Breast 19.93
Monahan, Bailie AR F 17 50 free 27.75 50 fly 29.25 100 IM 1:08.10 
Allison, Brad MY 13 50 Free 26.25 50 Back 31.22 50 Breast 36.66

 

SCHEDULE  | RESULTS  |  TRAINING   |  TEAMS RECORDS   | ARCHIVE RSL BOARD  |  CONTACT US
© Copyright 2011, All Rights Reserved - RAPPAHANOCK SWIM LEAGUE