July
1, 2009 Triple Winner
Salem Fields @ Spotswood 25 Meter Pool
Lauren Lipkin SF F 11 50 Fly 39.05 50 Back 42.55 50 Breast 48.72
Colin McKinnon SF M/F 12 50 Fly 43.86 50 Breast 45.53 100 IM 1:36.07
Dominic Cronin SW M/F 14 100 Free 1:07.25 50 Fly 33.70 50 Breast 40.94
Dylan Keen SW M/F 17 50 Fly 32.56 50 Breast 35.88 100 IM 1:09.81
Spotsylvania YMCA @ Lake Widerness 25 meter pool
Dani Fletcher LW F 16 50 Free 30.75 50 Fly 32.66 50 Back 34.23
Bianca Morales SY F 14 100 Free 1:10.25 50 Fly 34.55 50 Back 38.19
Gillian Downs SY F 11 50 Free 34.73 50 Breast 44.28 100 IM 1:26.43
Michael Camper SY M 15 100 Free 1:00.24 50 Breast 36.23 100 IM 1:06.45
Christoper Atkinson SY M 8 25 Free 20.02 25 Fly 25.14 25 Back 26.13
Ferry Farms @ Eden Estates 25 yard pool
Gail Podlesny FF F 10 25 Free 15.61 25 Fly 16.33 25 Breast
20.32
Courtney Wilkerson FF F 16 100 Free 1:02.97 50 Back 33.52 100 IM 1:11.76
Hannah Hovey FF F 12 50 Free 32.09 50 Back 36.21 100 IM 1:18.96
Jackson Payne FF M 11 50 Fly 40.25 50 Back 43.05 100 IM 1:27.55
Joseph Stephens FF M 8 25 Free 19.09 25 Back 23.12 25 Breast 27.89
Stephen Hunt EE M 10 25 Fly 19.53 25 Back 18.32 25 Breast 22.61
Curt Albert EE M 17 50 Fly 26.86 50 Back 27.75 100 IM 1:01.76
Fox Point @ Lake of the Woods 25 meter pool
Joseph Webb FP M 13 50 FREE 32.78 50 FLY 36.47 50
BACK 39.34
Julian Ciskanik LOW M 12 100 FREE 1:19.54 50 FLY 40.06 100 IM 134.70
Emily Hybl FP F 12 50 FLY 39.67 50 BACK 42.48 100 IM 1:29.24
Victoria Hlusko FP M 15 50 FLY 35.44 50 BACK 39.81 100 IM 1:17.34
Country Club @ Lee's Hill 25 meter pool
Michael Sell CC M 14 50 fly 30.7 50 back 32.79 50
breast 38.16
Shannon Minnich LH F 14 50 Fly 32.48 50 back 35.58 50 breast 46.12
Katie Sell CC F 11 50 Fly 37.02 50 Back 36.36 100 IM 01:23.3
Lexie Osleger CC F 9 25 Free 17.54 25 fly 26.16 25 breast 23.36
Trevor Carr CC M 18 100 Free 55.03 50 Fly 27.54 100 IM 01:04.8
Brad Allison CC M 11 100 Free 01:08.0 50 Free 30.2 50 Fly 36.24
Kathleen Wilkinson LH F 18 100 Free 01:04.0 50 Free 29.49 50 Breast
38.52
Hampton Oaks @ Grafton 25 meter pool
Lizzie Troy HO F 12 50 Free 32.25 50 Fly 37.28 100 IM 1.24.72
Cameron Brackman HO M 12 50 back 36.22 100 IM 1.23.34 100 Free 1.07.03
Catie Schmitz HO F 16 50 Back 33.94 50 breast 38.15 100 IM 1.15.50
Zachary Karlovich G M 17 50 Free 28.29 50 Fly 29.73 50 Breast 35.28
John O'Hara G M 7 25 Free 19.31 25 Fly 27.84 25 Back 26.03
Dahlgren @ Massad YMCA 25 meter pool
Gabriela Thompson D F 8 25 Free 20.54 25 Back 25.09
25 Breast 29.50
Jackie Hynson D F 18 50 Fly 31.13 50 Back 32.37 100 IM 1:12.29
Leann Miller D F 14 50 Free 30.84 50 Fly 33.57 50 Back 36.16
Kourtney Miller D F 12 100 Free 1:11.33 50 Fly 35.67 50 Breast 43.65
Jacob Miller D M 8 25 Free 16.79 25 Fly 18.28 25 Breast 24.69
Zoe Wuchovich MY F 16 100 Free 1:05.85 50 Free 30.37 50 Breast 40.85
Dylan Eichberg MY M 9 25 Fly 18.59 25 Back 20.59 25 Breast 23.62
Daniel Stockner MY M 14 50 Free 28.53 50 Fly 33.38 50 Breast 37.44
Justin Courtney MY M 12 100 Free 1:14.56 50 Fly 39.28 100 IM 1:27.31
Colby Blackburn MY M 12 50 Free 35.45 50 Back 42.00 50 Breast 50.59
Pleasant Valley Dixon Park - PV @ Regency Park - RP 25 Yard Pool
Home Team Name: Abb: RP Score: 327
Visiting Team Name: Abb: PV Score: 160
TRIPLE WINNERS
Kara Sizemore PV F 12 50 Fly 31.75 50 Back 35.34 100 IM 1.16.56
Gracie Paterson RP F 9 25 Free 16.41 25 Back 20.55 25 Breast 23.39
Katrina Yankovich RP F 8 25 Free 16.11 25 Fly 19.10 25 Breast 23.37
Laura Bradley RP F 14 50 Free 26.98 50 Fly 30.40 50 Back 31.57
Audrey Antinozzi RP F 16 100 Free 59.14 50 Free 26.61 50 Breast 34.82
Jeffrey Goonan RP M 17 50 Free 24.40 50 Fly 26.63 50 Breast 34.35
Luke Durocher RP M 8 25 Free 16.84 25 Back 20.03 25 Breast 21.19
Curtis Park - CP @ Austin Ridge - AR 25 Meter Pool
Home Team Name: Abb: AR Score: 318
Visiting Team Name: Abb: CP Score: 186
TRIPLE WINNERS:
Garrity, Keara E AR F 10 25 Free 15.24 25 Fly 16.65 100 IM 1.23.97
Hensen, Cole R CP M 8 25 Free 18.55 25 Fly 22.71 25 Back 24.21
Bailie Monahan AR F 15 50 FY 31.88 50 BR 37.53 100 IM 1.17.00
Nolan Monahan AR M 10 25 Free 14.94 25 BK 18.1 25 BR 20.2
Jacob Ragsdell AR M 11 100 Fr 1.10.42 50 BK 36.68 50 BR 43.64
Breanna Stuart CP F 12 100 FR 1.11.28 50 FR 31.57 50 FY 38.11
|