2010 FINALS Triple Winners

BATTLEFIELD DIVISION

Aquia Harbour Abb: AH Score:   941.5
Hampton Oaks Abb: HO Score:   848
Grafton Abb: G Score:   779.5
Woodlands Abb: W Score:   658.5
Chancellor Abb: C Score:   623.5
TRIPLE WINNERS      
Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
John O'hara G M 8 25 Free 16.37 25 Fly 18.37 25 Breast 21.15
Brandon Hamblin HO M 10 25 Free 13.83 25 Fly 15.19 100 Free 1:07.69
Camryn Curry W F 11 100 IM 1:18.47 50 Free 32.47 50 Fly 35.00
Meredith Cavalier AH F 18 100 IM 1:08.40 50 Fly 29.62 50 Back 30.78
Breanna Stuart W F 13 50 Free 29.94 50 Fly 33.68 50 Breast 40.29
Michael Fox Moles AH M 17 50 Fly 26.78 50 Back 28.16 50 Breast 33.10

PATRIOT DIVISION

Fawn Lake Abb: FL Score:   780.0  
Massad YMCA Abb: MY Score:   772.0
Curtis Park Abb: CP Score:   739.0
Austin Ridge Abb: AR Score:   725.0
Dahlgren Abb: D Score:   516.5
College Heights Abb: CH Score:   331.5
TRIPLE WINNERS      
Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Ryan Schmitz CP M 12 100 IM 1.18.13 50 Free 30.31 50 Fly 32.95
Maggie Howell MY F 12 100 IM 1.14.04 100 Free 1.06.14 50 Back 33.62
Zadron Sherzad AR M 8 25 Free 18.04 25 Fly 22.02 25 Back 22.12
Bailie Monahan AR F 16 100 Free 1.00.53 50 Free 27.49 50 Fly 29.93
Matthew Basso FL M 11 100 Free 1.32.75 50 Back 50.99 50 Breast 49.73
Maggie Carolan AR F 13 50 Breast 45.84 50 Fly 41.09 100 IM 1.24.96
Dylan Phillippart MY M 15 50 Free 28.85 50 Breast 33.51 100 IM 1.10.99

AMERICAN DIVISION

>
Lee's Hill Abb: LH Score:   791.5
Lake of the Woods Abb: LOW Score:   735.5
Fox Point Abb: FP Score:   632
Country Club Abb: CC Score:   615
Ferry Farm Abb: FF Score:   562
Eden Estates Abb: EE Score:   526  
TRIPLE WINNERS      
Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Molly Slattery CC F 17 100 Free 1:03.13 50 Free 29.03 50 Fly 31.19
Jennifer Ryniewicz FF F 8 25 Free 23.49 25 Back 31.07 25 Breast 32.55
Katie Sell CC F 12 100 IM 1:17.63 50 Fly 33.57 50 Back 35.74
Lexi Osleger CC F 10 25 Fly 17.28 25 Back 19.43 25 Breast 21.07
James Storen FP 10 25 Fly 19.03 25 Breast 22.00 100 IM 1:40.57
Max Clover CC M 12 100 Free 1:05.50 50 Back 36.57 50 Breast 41.02
Brad Allison CC M 12 100 IM 1:09.17 50 Free 27.82 50 Fly 31.69

NATIONAL DIVISION

Regency Park Abb: RP Score:   900.5  
Lake Wilderness Abb: LW Score:   678.5
Spotsylvania YMCA Abb: SY Score:   618
Spotswood Abb: S Score:   585
Leeland Station Abb: LS Score:   577
Salem Fields Abb: SF Score:   473
TRIPLE WINNERS      
Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Julianne Rogers LS F 14 50 Free 27.49 50 back 32.09 50 Breast 34.84
Miriah White LW F 13 100 Free 1.13.45 50 Back 39.85 50 Breast 44.74
Lauren Lipkin SF F 12 50 Free 28.03 100 Free 1.03.20 50 Back 34.77
Luke Durocher RP M 9 25 Free 13.87 25 Back 16.56 25 Fly 15.14
Michael Camper SY M 16 50 Free 22.67 50 Back 25.91 100 IM 57.87

 

To contact us for additions or corrections, please email us at comments@rslswimming.com
© 2008 Rappahannock Swim League - All Rights Reserved