JULY 25, 2011 TRIPLE WINNERS


LEELAND STATION @ HOPYARD FARM

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Brenna Futrell LS F 8 25 Free 19.13 25 Fly 23.21 25 Breast 27.41
Julianne Rogers LS F 15 100 Free 1:07.33 50 Back 36.25 50 Breast 41.16
Alexis Delgado LS F 14 50 Free 32.62 50 Fly 36.91 100 IM 1:27.75
Rachael King LS F 12 50 Free 38.56 50 Fly 46.59 50 Breast 53.62
Zandy Knoke HF F 10 25 Fly 24.22 25 Breast 25.63 100 IM 1:44.87
Peter Jones LS M 10 25 Free 15.66 25 Fly 17.78 25 Breast 21.92
Fisher Stroud LS M 18 100 Free 1:05.75 50 Fly 29.93 50 Back 35.53
Matt Hopkins LS M 12 50 Fly 31.19 50 Breast 41.22 100 IM 1:24.75

EDEN ESTATES @ SPOTSWOOD

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Kiyomi Keen S F 17 50 Free 32.09 50 Fly 33.93 50 Back 33.19
Heather Albert EE F 12 100 Free 1:14.84 50 Free 34.19 100 IM 1:29.48
Kolin Johnson EE M 11 50 Fly 50.22 50 Breast 56.12 100 IM 1:42.34

LAKE WILDERNESS @ SALEM FIELDS

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Emma Meek SF F 12 100 Free 1:28.34 50 Free 40.72 50 Breast 54.13
Mary Scholzen LW F 8 25 Free 20.65 25 Breast 28.70 25 Fly 24.98
Lauren Lipkin SF F 13 50 Free 31.49 50 Back 40.88 50 Fly 36.07
Dani Fletcher LW F 18 50 Free 29.62 50 Back 34.36 50 Fly 32.79
Jake Shafer LW M 18 100 Free 59.99 50 Fly 29.05 100 IM 1:04.13
Dylan Peck SF M 11 50 Free 33.02 100 Free 1:09.17 100 IM 1:20.74

MASSAD YMCA @ AUSTIN RIDGE

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Michael Slattery MY M 17 100FR 56.90 50FR 25.50 50FL 28.36
Brad Allison MY M 13 50FR 26.63 50FL 29.79 50BK 32.37
Torii Waisanen AR F 10 25FR 16.65 25FL 18.30 25BK 20.25
Catie Schmitz MY F 18 50FL 31.63 50BK 33.23 50BR 38.74
Keara Garrity AR F 12 50FR 30.94 50FL 34.04 100IM 1:18.09
Michael Camper MY M 17 50BK 30.36 50BR 35.32 100IM 1:07.21
Nolan Monahan AR M 12 50FR 31.53 50BR 41.03 100IM 1:18.34

AQUIA HARBOUR @ WOODLANDS

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Michael Fox-Moles AH M 18 50 Free 22.18 50 Fly 23.63  100 Im  54.13
Camryn Curry W F 12 50 Free 27.72  100 free 58.46 50 breast 36.60
Caroline Wanner AH F 14 100 free 59.86 50 fly 31.01 50 back 31.53
Dalton Stier AH M 10 25 free 14.38 25 fly 16.20 25 back 17.68
Apryl Stahl AH F 10 25 fly 15.59 25 back 17.72 25 breast 18.93
Maggie Heath AH F 8 25 free 17.67 25 back 19.94 25 breast 23.82
Jessup Mikeal AH M 16 100 free 51.56 50 back 27.77 50 breast 30.30
Julian Duckenfield AH M 12 50 fly 32.31 50 back 36.59 100 im 1:12.50
Keven Stahl AH M 12 100 free 59.65 50 free 28.72 50 breast 35.91
Michael Nugent AH M 14 50 free 26.02 50 fly 32.10 50 brst 35.51

GRAFTON @ HAMPTON OAKS

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Cameron, Brackman HO M 14 100FR 1.01.03 50FR 28.03 50BK 32.60
Brandon, Hamblin HO M 11 100FR 1.07.02 50FR 30.09 50FL 32.45
Lizzie, Troy HO F 14 100FR 1.05.50 50FR 31.90 50FL 34.17
Ellie, Ward G F 8 25FR 20.09 25FL 23.03 25BK 23.75
Christopher, Hickey HO M 12 50 BK 36.88 50 BR 44.73 100 IM 1.20.15

CURTIS PARK @ CHANCELLOR

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Frank Brutski CP M 12 50 Fly 28.77 50 Breast 39.57 100 IM 1:09.81
Gillian Downs CP F 13 50 Free 28.59 50 Breast 36.88 100 IM 1:13.97
Ciara McTarsney CP F 17 100 free 1:00.79 50 Fly 31.82 50 Back 32.85
Megan Simpson CP F 12 50 Fly 31.93 50 Back 36.18 100 IM 1:15.97

LEE'S HILL @ DAHLGREN

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Maria Behnke D F 11 50 Free 30.21 50 Fly 32.96 50 Back 33.43
Caroline Bentz D F 8 25 Free 14.78 25 Fly 18.09 25 Breast 20.16
Kourtney Miller D F 14 50 Free 28.17 50 Back 31.43 100 IM 1:08.34
Jacob Miller D M 10 25 Free 13.23 25 Fly 14.46 25 Back 16.43
Nathaniel Wilson D M 11 50 Free 30.93 50 Fly 35.63 50 Breast 42.12

FERRY FARM @ COUNTRY CLUB

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Molly Slattery CC F 18 100 Free 1.06.16 50 Fly 31.21 100 IM 1.15.50
Lexi Osleger CC F 11 50 Free 34.09 50 Fly 37.16 100 IM 1.25.06
Nicolas Koch FF M 16 50 Free 27.76 50 Breast 37.15 100 IM 1.11.43
Aaron Plonka FF M 10 25 Free 16.39 25 Back 21.39 100 IM 1.37.19
Cameron Murray FF M 8 25 Free 18.03 25 Fly 19.04 25 Back 21.65
Matt Howard CC M 12 100 Free 1.07.61 50 Fly 36.41 50 Back 38.46
Jackson Payne FF M 13 50 Free 29.82 50 Fly 34.57 50 Breast 42.38

FOX POINT @ REGENCY PARK

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Kevin Napels RP M 16 50 Free 25.91 50 Fly 30.48 50 Back 31.14
Rheagan Horne RP F 12 100 Free 1:09.00 50 Free 31.59 50 Back 40.11
Luke Durocher RP M 10 100 Free 1:10.26 25 Fly 15.55 25 Back 17.02

LAKE OF THE WOODS @ SPOTSYLVANIA YMCA

Name:    First, Last Abb M/F Age Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00 Length  Stroke Time 0.00.00
Abigail Cook SY F 8 25 Free 18.89 25 Fly 23.57 25 Back 21.93
Zachary Parker LOW M 14 50 Free 25.95 50 Fly 28.90 50 Breast 34.95
Erin Kreiter LOW F 15 50 Free 29.75 50 Fly 32.48 50 Breast 40.01
Mako Mendoza SY F 12 100 Free 1:07.15 50 Free 31.50 50 Fly 34.35

 

SCHEDULE  | RESULTS  |  TRAINING   |  TEAMS RECORDS   | ARCHIVE RSL BOARD  |  CONTACT US
© Copyright 2011, All Rights Reserved - RAPPAHANOCK SWIM LEAGUE