TEAM | SCORE |
AQUIA HARBOUR | |
FAWN LAKE | |
SALEM FIELDS | |
FOX POINT | |
MASSAD YMCA | |
LEELAND STATION |
TEAM | W/L | TEAM | W/L |
AQUIA HARBOUR | 0/1 | FOX POINT | 0/0 |
FAWN LAKE | 0/0 | MASSAD YMCA | 0/0 |
SALEM FIELDS | 0/0 | LEELAND STATION | 1/0 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/21 | AQUIA HARBOUR | EX | AUSTIN RIDGE | |||
6/21 | SPOTSYLVANIA YMCA | EX | FAWN LAKE | |||
6/21 | FERRY FARMS | EX | SALEM FIELDS | |||
6/21 | SPOTSWOOD | EX | FOX POINT | |||
6/21 | MASSAD YMCA | EX | LEE’S HILL | |||
6/21 | LEELAND STATION | EX | CURTIS PARK | |||
6/28 | SALEM FIELDS | FOX POINT | ||||
6/28 | FAWN LAKE | MASSAD YMCA | ||||
6/28 | AQUIA HARBOR | 195.5 | LEELAND STATION | 299.5 | [email protected] | |
7/5 | FOX POINT | AQUIA HARBOR | ||||
7/5 | FAWN LAKE | SALEM FIELDS | ||||
7/5 | MASSAD YMCA | LEELAND STATION | ||||
7/12 | AQUIA HARBOR | FAWN LAKE | ||||
7/12 | SALEM FIELDS | MASSAD YMCA | ||||
7/12 | LEELAND STATION | FOX POINT | ||||
7/19 | SALEM FIELDS | AQUIA HARBOR | ||||
7/19 | FAWN LAKE | LEELAND STATION | ||||
7/19 | FOX POINT | MASSAD YMCA | ||||
7/24 | MASSAD YMCA | AQUIA HARBOR | ||||
7/24 | FOX POINT | FAWN LAKE | ||||
7/24 | LEELAND STATION | SALEM FIELDS |
TEAM | SCORE |
CURTIS PARK | |
SPOTSYLVANIA YMCA | |
WOODLANDS | |
DAHLGREN | |
CHANCELLOR | |
FERRY FARM |
TEAM | W/L/T | TEAM | W/L/T |
CURTIS PARK | 0/0/1 | SPOTSYLVANIA YMCA | 0/0/1 |
WOODLANDS | 1/0 | DAHLGREN | 0/1 |
CHANCELLOR | 0/1 | FERRY FARM | 1/0 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/21 | CURTIS PARK | EX | LEELAND STATION | |||
6/21 | SPOTSYLVANIA YMCA | EX | FAWN LAKE | |||
6/21 | HAMPTON OAKS | EX | WOODLANDS | |||
6/21 | DAHLGREN | EX | HOPYARD | |||
6/21 | COLLEGE HEIGHTS | EX | CHANCELLOR | |||
6/21 | FERRY FARM | EX | SALEM FIELDS | |||
6/28 | CURTIS PARK | 253 | SPOTSYLVANIA YMCA | 253 | [email protected] | |
6/28 | WOODLANDS | 360 | CHANCELLOR | 145 | ||
6/28 | DAHLGREN | 247 | FERRY FARM | 263 | [email protected] | |
7/5 | CURTIS PARK | CHANCELLOR | ||||
7/5 | SPOTSYLVANIA YMCA | FERRY FARM | ||||
7/5 | WOODLANDS | DAHLGREN | ||||
7/12 | DAHLGREN | CURTIS PARK | ||||
7/12 | CHANCELLOR | SPOTSYLVANIA YMCA | ||||
7/12 | FERRY FARMS | WOODLANDS | ||||
7/19 | CURTIS PARK | FERRY FARMS | ||||
7/19 | WOODLANDS | SPOTSYLVANIA YMCA | ||||
7/19 | CHANCELLOR | DAHLGREN | ||||
7/24 | WOODLANDS | CURTIS PARK | ||||
7/24 | SPOTSYLVANIA YMCA | DAHLGREN | ||||
7/24 | FERRY FARMS | CHANCELLOR |
TEAM | SCORE |
COLLEGE HEIGHTS | |
SPOTSWOOD | |
HAMPTON OAKS | |
AUSTIN RIDGE | |
HOPYARD | |
LEE’S HILL |
TEAM | W/L | TEAM | W/L |
COLLEGE HEIGHTS | 0/1 | AUSTIN RIDGE | 1/0 |
SPOTSWOOD | 1/0 | HOPYARD | 0/1 |
HAMPTON OAKS | 0/1 | LEE’S HILL | 1/0 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/21 | COLLEGE HEIGHTS | EX | CHANCELLOR | |||
6/21 | SPOTSWOOD | EX | FOX POINT | |||
6/21 | HAMPTON OAKS | EX | WOODLANDS | |||
6/21 | AQUIA HARBOR | EX | AUSTIN RIDGE | |||
6/21 | DAHLGREN | EX | HOPYARD | |||
6/21 | LEE’S HILL | EX | MASSAD YMCA | |||
6/28 | SPOTSWOOD | 293 | COLLEGE HEIGHTS | 208 | [email protected] | |
6/28 | AUSTIN RIDGE | 250 | HOPYARD | 236 | [email protected] | |
6/28 | LEE’S HILL | 275 | HAMPTON OAKS | 227 | ||
7/5 | COLLEGE HEIGHTS | LEE’S HILL | ||||
7/5 | HAMPTON OAKS | AUSTIN RIDGE | ||||
7/5 | HOPYARD | SPOTSWOOD | ||||
7/12 | HAMPTON OAKS | SPOTSWOOD | ||||
7/12 | AUSTIN RIDGE | LEE’S HILL | ||||
7/12 | HOPYARD | COLLEGE HEIGHTS | ||||
7/19 | COLLEGE HEIGHTS | HAMPTON OAKS | ||||
7/19 | SPOTSWOOD | AUSTIN RIDGE | ||||
7/19 | LEE’S HILL | HOPYARD | ||||
7/24 | AUSTIN RIDGE | COLLEGE HEIGHTS | ||||
7/24 | HOPYARD | HAMPTON OAKS | ||||
7/24 | LEE’S HILL | SPOTSWOOD |
TEAM | SCORE |
LAKE OF THE WOODS | |
EDEN ESTATES | |
LAKE WILDERNESS | |
COUNTRY CLUB | |
IDLEWILD | |
CAROLINE YMCA | |
GRAFTON |
TEAM | W/L | TEAM | W/L |
LAKE OF THE WOODS | 1/0 | IDLEWILD | 0/1 |
EDEN ESTATES | CAROLINE YMCA | 0/2 | |
LAKE WILDERNESS | 2/0 | GRAFTON | 1/0 |
COUNTRY CLUB | 0/1 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/21 | LAKE WILDERNESS | 378 | CAROLINE YMCA | 108 | [email protected] | |
6/21 | COUNTRY CLUB | GRAFTON | ||||
6/21 | IDLEWILD | EDEN ESTATES | ||||
6/28 | LAKE OF THE WOODS | 400 | CAROLINE YMCA | 89 | [email protected] | |
6/28 | LAKE WILDERNESS | 301 | COUNTRY CLUB | 204 | [email protected] | |
6/28 | GRAFTON | 398 | IDLEWILD | 56 | [email protected] | |
7/5 | LAKE OF THE WOODS | IDLEWILD | ||||
7/5 | EDEN ESTATES | GRAFTON | ||||
7/5 | CAROLINE YMCA | COUNTRY CLUB | ||||
7/10 | EDEN ESTATES | LAKE WILDERNESS | ||||
7/10 | IDLEWILD | CAROLINE YMCA | ||||
7/10 | GRAFTON | LAKE OF THE WOODS | ||||
7/13 | LAKE WILDERNESS | LAKE OF THE WOODS | ||||
7/13 | COUNTRY CLUB | EDEN ESTATES | ||||
7/13 | CAROLINE YMCA | GRAFTON | ||||
7/19 | LAKE WILDERNESS | LAKE OF THE WOODS | ||||
7/19 | COUNTRY CLUB | IDLEWILD | ||||
7/19 | GRAFTON | LAKE WILDERNESS | ||||
7/24 | LAKE OF THE WOODS | COUNTRY CLUB | ||||
7/24 | IDLEWILD | LAKE WILDERNESS | ||||
7/24 | CAROLINE YMCA | EDEN ESTATES |